Difference between revisions of "Player support for X3D components"
From Web3D.org
| Line 1: | Line 1: | ||
| − | <!-- TODO center columns --> | + | <!-- TODO center columns, grid lines --> |
<br clear="all" /> | <br clear="all" /> | ||
| Line 354: | Line 354: | ||
| <!-- Xj3D --> ? | | <!-- Xj3D --> ? | ||
|- | |- | ||
| + | ! Viewers | ||
| + | ! BS Contact | ||
| + | ! FreeWRL | ||
| + | ! Heilan | ||
| + | ! InstantReality | ||
| + | ! Octaga | ||
| + | ! SwirlX3D | ||
| + | ! [http://www.vivaty.com Vivaty] | ||
| + | ! Xj3D | ||
| + | |- | ||
| + | ! | ||
} | } | ||
Revision as of 08:26, 8 October 2008
| Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X3D components | |||||||||||||||||
| CAD geometry | ? | ? | ? | ? | ? | ? | no | ? | |||||||||
| Core | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Cube map environmental texturing | ? | ? | ? | ? | ? | ? | partial | ? | |||||||||
| Distributed interactive simulation (DIS) | ? | ? | ? | ? | ? | ? | no | ? | |||||||||
| Environmental effects | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Environmental sensor | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Event utilities | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Followers | ? | ? | ? | ? | ? | ? | no | ? | |||||||||
| Geometry2D | ? | ? | ? | ? | ? | ? | no | ? | |||||||||
| Geometry3D | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Geospatial | ? | ? | ? | ? | ? | ? | no | ? | |||||||||
| Grouping | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Humanoid animation (H-Anim) | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Interpolation | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Key device sensor | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Layering | ? | ? | ? | ? | ? | ? | partial | ? | |||||||||
| Layout | ? | ? | ? | ? | ? | ? | partial | ? | |||||||||
| Lighting | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Navigation | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Networking | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| NURBS | ? | ? | ? | ? | ? | ? | partial | ? | |||||||||
| Particle systems | ? | ? | ? | ? | ? | ? | partial | ? | |||||||||
| Picking sensor | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Pointing device sensor | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Programmable shaders | ? | ? | ? | ? | ? | ? | no | ? | |||||||||
| Rendering | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Rigid body physics | ? | ? | ? | ? | ? | ? | no | ? | |||||||||
| Scripting | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Shape | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Sound | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Text | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Texturing | ? | ? | ? | ? | ? | ? | yes | ? | |||||||||
| Texturing3D | ? | ? | ? | ? | ? | ? | no | ? | Time | ? | ? | ? | ? | ? | ? | yes | ? |
| Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D | |||||||||
|
} |