Difference between revisions of "Player support for X3D components"
From Web3D.org
| Line 1: | Line 1: | ||
| − | + | ||
| + | This table records support by various players for X3D components. | ||
* yes, all nodes and all fields supported for all component levels, though some bugs may be present | * yes, all nodes and all fields supported for all component levels, though some bugs may be present | ||
| Line 5: | Line 6: | ||
* level #, which component level (1-4) is supported | * level #, which component level (1-4) is supported | ||
* No, no support | * No, no support | ||
| + | |||
| + | TODO list | ||
| + | |||
| + | * Formatting: center columns, grid lines, color alternate rows | ||
| + | * Authoring tools table: Vivaty Studio, X3D-Edit | ||
| + | * Conversion tools table | ||
<br clear="all" /> | <br clear="all" /> | ||
Revision as of 08:39, 8 October 2008
This table records support by various players for X3D components.
- yes, all nodes and all fields supported for all component levels, though some bugs may be present
- partial, Some nodes and fields supported
- level #, which component level (1-4) is supported
- No, no support
TODO list
- Formatting: center columns, grid lines, color alternate rows
- Authoring tools table: Vivaty Studio, X3D-Edit
- Conversion tools table
| Viewers | BS Contact | [FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
|---|---|---|---|---|---|---|---|---|
| Version | ? | ? | ? | ? | ? | ? | v1.0 build 900 | ? |
| X3D components | ||||||||
| CAD geometry | ? | ? | ? | ? | ? | ? | no | ? |
| Core | ? | ? | ? | ? | ? | ? | yes | ? |
| Cube map environmental texturing | ? | ? | ? | ? | ? | ? | partial | ? |
| Distributed interactive simulation (DIS) | ? | ? | ? | ? | ? | ? | no | ? |
| Environmental effects | ? | ? | ? | ? | ? | ? | yes | ? |
| Environmental sensor | ? | ? | ? | ? | ? | ? | yes | ? |
| Event utilities | ? | ? | ? | ? | ? | ? | yes | ? |
| Followers | ? | ? | ? | ? | ? | ? | no | ? |
| Geometry2D | ? | ? | ? | ? | ? | ? | no | ? |
| Geometry3D | ? | ? | ? | ? | ? | ? | yes | ? |
| Geospatial | ? | ? | ? | ? | ? | ? | no | ? |
| Grouping | ? | ? | ? | ? | ? | ? | yes | ? |
| Humanoid animation (H-Anim) | ? | ? | ? | ? | ? | ? | yes | ? |
| Interpolation | ? | ? | ? | ? | ? | ? | yes | ? |
| Key device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
| Layering | ? | ? | ? | ? | ? | ? | partial | ? |
| Layout | ? | ? | ? | ? | ? | ? | partial | ? |
| Lighting | ? | ? | ? | ? | ? | ? | yes | ? |
| Navigation | ? | ? | ? | ? | ? | ? | yes | ? |
| Networking | ? | ? | ? | ? | ? | ? | yes | ? |
| NURBS | ? | ? | ? | ? | ? | ? | partial | ? |
| Particle systems | ? | ? | ? | ? | ? | ? | partial | ? |
| Picking sensor | ? | ? | ? | ? | ? | ? | yes | ? |
| Pointing device sensor | ? | ? | ? | ? | ? | ? | yes | ? |
| Programmable shaders | ? | ? | ? | ? | ? | ? | no | ? |
| Rendering | ? | ? | ? | ? | ? | ? | yes | ? |
| Rigid body physics | ? | ? | ? | ? | ? | ? | no | ? |
| Scripting | ? | ? | ? | ? | ? | ? | yes | ? |
| Shape | ? | ? | ? | ? | ? | ? | yes | ? |
| Sound | ? | ? | ? | ? | ? | ? | yes | ? |
| Text | ? | ? | ? | ? | ? | ? | yes | ? |
| Texturing | ? | ? | ? | ? | ? | ? | yes | ? |
| Texturing3D | ? | ? | ? | ? | ? | ? | no | ? |
| Time | ? | ? | ? | ? | ? | ? | yes | ? |
| Viewers | BS Contact | FreeWRL | Heilan | InstantReality | Octaga | SwirlX3D | Vivaty | Xj3D |
|
} |